JIS SERIES (JAPANESE STANDARDS) | Model | Battery Dimension (mm) | ||||||||
Sr. No. | Volt | Capacity C20 (Ah) | New Model | Old Model | L | W | H | Cell lay-out | Terminal | Approx Weight (Kg) |
1 | 12 | 32 | NS40 | 36B20 R/L | 197 | 129 | 227 | 1//0 | B | 8.9 |
2 | 12 | 35 | NS40Z | 44B20 R/L | 197 | 129 | 227 | 1//0 | B | 9.3 |
3 | 12 | 40 | N40 | 50B24 R/L | 238 | 129 | 227 | 1//0 | B | 10.9 |
4 | 12 | 45 | NS60 | 55B24 R/L | 238 | 129 | 227 | 1//0 | B | 11.5 |
5 | 12 | 60 | 55D23 | 65D23 R/L | 231 | 173 | 225 | 1//0 | A | 14.8 |
6 | 12 | 50 | N50 | 55D26 R/L | 259 | 173 | 225 | 1//0 | A | 14.5 |
7 | 12 | 60 | N50Z | 65D26 R/L | 259 | 173 | 225 | 1//0 | A | 15.7 |
8 | 12 | 65 | NS70 | 80D26 R/L | 259 | 173 | 225 | 1//0 | A | 17.2 |
9 | 12 | 70 | N70 | 85D31 R/L | 306 | 173 | 225 | 1//0 | A | 18.7 |
10 | 12 | 75 | N70Z | 95D31 R/L | 306 | 173 | 225 | 1//0 | A | 20 |
12 | 12 | 100 | N100 | 115E41 R/L | 409 | 173 | 233 | 1//0 | A | 24.2 |
13 | 12 | 120 | N120 | 135F51 R/L | 506 | 182 | 248 | 1//0 | A | 32.4 |
14 | 12 | 135 | N135 | 150F51 R/L | 506 | 182 | 248 | 1//0 | A | 33 |
15 | 12 | 150 | N150 | 160G52 R | 506 | 221 | 248 | |||
16 | 12 | 150 | N150 | 165G51 R/L | 506 | 221 | 248 | 3//4 | A | 38.7 |
17 | 12 | 170 | N170 | 190G51 R/L | 506 | 221 | 248 | 3//4 | A | 39.9 |
18 | 12 | 180 | N180 | 195H52 R/L | 518 | 274 | 248 | 3//4 | A | 49.6 |
19 | 12 | 200 | N200 | 210H52 R/L | 518 | 274 | 248 | 3//4 | A | 50.7 |
DIN SERIES (EUROPEAN STANDARDS) | ||||||||||
20 | 12 | 44 | 54434/54464 | DIN44/R | 207 | 175 | 190 | 0 | A | 11.7 |
21 | 12 | 55 | 55530/55548 | DIN55/R | 242 | 175 | 190 | 0 | A | 14.6 |
22 | 12 | 60 | 56030 | DIN60 | 242 | 175 | 190 | 0 | A | 15.6 |
23 | 12 | 66 | 56628/56618 | DIN66 | 278 | 175 | 175 | 0 | A | 15.9 |
24 | 12 | 74 | 57412 | DIN74 | 278 | 175 | 190 | 0 | A | 18.1 |
25 | 12 | 80 | 58043 | DIN80 | 315 | 175 | 190 | 0 | A | 21 |
26 | 12 | 88 | 58815 | DIN88 | 353 | 175 | 190 | 0 | A | 23.5 |
27 | 12 | 100 | 60038 | DIN100 | 353 | 175 | 190 | 0 | A | 24.5 |
28 | 12 | 120 | DIN120 | 513 | 189 | 223 | 0 | A | 33.9 | |
29 | 12 | 135 | DIN135 | 513 | 189 | 223 | 0 | A | 35.5 | |
30 | 12 | 150 | DIN150 | 513 | 223 | 223 | 0 | A | 41.6 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus semper placerat metus. Cras venenatis mi non purus dictum, non tincidunt ligula varius. Maecenas ac ante sit amet neque.